Welcome
BIS Innovation Hub Analytics Challenge 2025 will provide a platform for discussions on new technology for combatting financial crime, for senior leaders across central banks, regulators, financial institutions and market infrastructures.
The event will include presentations from participants in BIS Analytics Challenge, presenting their innovative technology solutions to combat financial crime.
The event will include demos from shortlisted challenge participants and announcements of winners, presentations of existing cutting-edge collaborative solutions, roundtables and workshops.
Glaziers Hall
Getting to Glaziers Hall
Glaziers Hall is located on the River Thames South Bank alongside London Bridge and near Southwark Cathedral, and is easily accessible by road, river and public transport.
- For access via Tooley Street, pass under London Bridge, past the entrance to The London Dungeon and Creams Café, and is on the right hand side, opposite Pizza Express.
- For access via Borough High Street, turn into Beadle Street, and then turn right onto Cathedral Street. Continue past the Cathedral and turn right onto Montague Close. The entrance will be on the left hand side.
- For access via the Thames, on arrival at London Bridge City Pier, turn right onto Queens Walk. Continue along the path behind London Bridge Hospital until you see the signpost above Tooley Street. Turn left onto the pathway opposite the sign “The Queens Walk”, and you will reach Tooley Street. Turn right, pass under London Bridge, past the entrance to The London Dungeon and Creams Café and we are on the right hand side, opposite Pizza Express.
Nearby hotels
London Bridge Hotel |
4 min walk to venue |
|
Novotel London Bridge |
9 mins walk to venue |
|
IBIS Styles London Southwark |
10 min walk to venue |
|
Citizen M Bankside |
13 min walk to venue |
Agenda
9:00 AM - 9:30 AM | Welcome and registration | |
9:30 AM - 9:50 AM | Opening remarks | Working together to ensure the integrity of the global financial system Cecilia Skingsley, Head, BIS Innovation Hub |
9:50 AM - 10:20 AM | Opening panel discussion: The new frontier in collaboration to combat financial crime | Discuss the path towards collaborative global industry utilities to facilitate network-wide financial crime detection while preserving customer privacy. Moderator: Beju Shah, Head, BIS Innovation Hub Nordic Centre Panellists:
|
10:20 AM - 10:30 AM | BISIH Project demo: Project Mandala | Maha El Dimachki, Head, BIS Innovation Hub Singapore Centre |
10:30 AM - 11:00 AM | Coffee and networking break | |
11:00 AM - 12:30 PM | Analytics Challenge solution presentations: problem statement 1 | Four solution presentations of 10 minutes each with 10 minutes Q&A with judges:
Moderator: Francesca Hopwood Road, Head, BIS Innovation Hub London Centre Judges:
|
12:30 PM - 1:30 PM | Lunch break and networking | |
1:30 PM - 2:00 PM | Panel discussion: Public-private financial crime intelligence sharing | Speakers to share their experience and approach to enabling financial crime intelligence sharing in their jurisdiction. Moderator: Beju Shah, Head, BIS Innovation Hub Nordic Centre Speakers:
|
2:00 PM - 3:30 PM | Analytics Challenge solution presentations: problem statement 2 | Four solution presentations of 10 minutes each with 10 minutes Q&A with judges
Moderator: Beju Shah, Head, BIS Innovation Hub Nordic Centre Judges:
|
3:30 PM - 4:00 PM | Coffee and networking break | |
4:00 PM - 4:10 PM | BISIH project demo: Project Hertha | Francesca Hopwood Road, Head, BIS Innovation Hub London Centre |
4:10 PM - 4:30 PM | Information sharing and collaboration in cyber-security | Morten Tandle, General Manager, Nordic Financial CERT |
4:30 PM - 5:15 PM | Fireside chat with Carissa Veliz, Associate Professor of Ethics at Oxford University and author of ‘Privacy is Power’ | Moderator: Cecilia Skingsley, Head, BIS Innovation Hub |
5:15 PM - 8:00 PM | Networking and cocktails |
9:00 AM - 9:45 AM | Welcome and registration | |
9:45 AM - 11:15 AM | Analytics Challenge solution presentations: problem statement 3 | Four solution presentations of 10 minutes each with 10 minutes Q&A with judges
Moderator: Maha El Dimachki, Head, BIS Innovation Hub Singapore Centre Judges: |
11:15 AM - 11:35 AM | Coffee and networking break | |
11:35 AM - 12:05 PM | Creating enabling environments for innovation | Discuss what authorities and network operators can do to catalyse industry innovation to combat financial crime. Moderator: Francesca Hopwood Road, Head, BIS Innovation Hub London Centre Speakers: |
12:05 PM - 12:15 PM | BISIH Project demo: Project Aurora | Beju Shah, Head, BIS Innovation Hub Nordic Centre |
12:15 PM - 1:00 PM | Panel discussion: Collaboration to combat the rise of consumer fraud | Moderator: Maha El Dimachki, Head, BIS Innovation Hub Singapore Centre Panellists to share experience of national initiatives to combat consumer fraud. Speakers:
|
1:00 PM - 2:00 PM | Lunch break and networking | |
2:00 PM - 4:30 PM | Afternoon breakout programme | |
4:30 PM - 5:00 PM | Closing remarks | Reflections about the Analytics Challenge solutions Announcement of winners Announcement of next steps in BIS Innovation Hub's work |
Day 2 Breakout Programme
2:00 PM | 2:00 PM - 2:30 PM Tech 101: Applications of Artificial Intelligence to combat financial crime Carsten Maple, Professor, Warwick University and Alan Turing Institute | 2:00 PM - 2:30 PM Policy 101: Regulatory barriers to data sharing: current environment and way forward Jennifer Fowler, Member of the Secretariat, Financial Stability Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | 2:30 PM - 3:00 PM Tech 101: Homomorphic Encryption and Applications in Finance Andrei Stoian, Director of Machine Learning, Zama | 2:30 PM - 3:00 PM Tech 101: Synthetic data generation Lukasz Szpruch, Professor, University of Edinburgh and Alan Turing Institute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | 3:00 PM - 3:30 PM Coffee and networking break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM | 3:30 PM - 4:00 PM Policy 101: Corporate identifiers and identity: applications and state of play Clare Rowley, Head of Business Operations, Global Legal Entity Identifier Foundation | 3:30 PM - 4:00 PM Policy 101: Digital identity systems and application Alison McDowell, Director, Beruku Identity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | 4:00 PM - 4:30 PM AMLTRIX: Standardizing Adversarial Tactics for AML Evaldas Kazlauskas, Product Owner, AMLYZE | 4:00 PM - 4:30 PM Fintech Scotland Showcase: Financial Regulation Innovation Lab solutions
|
Click each day to expand